Author: | So, Pui Sai Patricia |
Title: | "We" like fair trade products more than "I"? : The impact of self-construal on consumer reactions to fair trade products |
Advisors: | Zhan, Lingjing (MM) Jiang, Yuwei (MM) |
Degree: | D.B.A. |
Year: | 2015 |
Subject: | International trade -- Moral and ethical aspects. Competition, Unfair -- Moral and ethical aspects. Price maintenance -- Moral and ethical aspects. Hong Kong Polytechnic University -- Dissertations |
Department: | Faculty of Business |
Pages: | x, 100 pages : color illustrations |
Language: | English |
Abstract: | Fair trade consumption is growing internationally and attracting an ever-greater share of research interest. Fair trade, with its fundamental concept of offering equitable remuneration and working conditions for the farmers and labourers in developing countries, serves as a prominent form of ethical consumption by which consumers can express their concerns on social and ethical issues via the products they buy or avoid. It is also an important form of "ethical sourcing" in many international companies' corporate social responsibility programmes. The current study focuses on the effect of self-construal on consumer reaction to fair trade products, and investigates whether and how the effect varies under different scenarios. Self-construal is an individual's view of self in relationship to others and can be identified as independent and interdependent. The current study proposes that interdependence in self-construal will show a positive effect on fair trade products, because people with interdependent self-construal are more likely to take the perspective of others. A conceptual framework is developed for understanding the impact of self-construal on consumer reactions to fair trade products, and for investigating a boundary condition under which the effect of self-construal is more or less prominent. The current study is the first to test empirically the influence of self-construal on fair trade consumption and contributes to the theoretical understanding of both, while providing managerial insights for fair trade companies and their advocates and promoters, as well as mainstream companies looking to tap into the growing fair trade market. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28905866.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 742.99 kB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8465