Author: | Lai, Chung-biu |
Title: | Can home based resistance training improve perceived and functional abilities for community dwelling elders? |
Degree: | M.Sc. |
Year: | 2001 |
Subject: | Hong Kong Polytechnic University -- Dissertations Older people -- Home care -- China -- Hong Kong Older people -- Health and hygiene -- China -- Hong Kong Physical therapy for older people -- China -- Hong Kong |
Department: | Multi-disciplinary Studies Department of Rehabilitation Sciences |
Pages: | x, 93 leaves : ill. ; 30 cm |
Language: | English |
Abstract: | The main objective of this study was to examine if 8 weeks of Strong-for-Life home based resistance exercises (SFL program) could change the subjects' Geriatric Depression Scale short form (GDSsf), modified Fall Efficacy Scale (mFES), Quadriceps Strength (QS), Timed Up and Go Test (TUGT) scores as well as body weight (bw). Any associations between change in GDSsf score with changes in QS, mFES and TUGT scores were also tested. Finally, the predictivity of change in GDSsf to changes in mFES, QS, and TUGT scores were explored. Fifty nine elderly subjects (> 60 years of age) were recruited from the Bradbury Multi- service elderly centre in Lai King. Twenty nine subjects were randomly allocated to the exercise group. There were thirty subjects in control group. SFL program were taught to exercise subjects immediately after the pre-test. They were required to do exercises three times a week for 8 weeks. Control subjects were required to do with their usual activities. Demographic data including bw and baseline GDSsf, mFES, QS and TUGT scores were collected. Reinforcement session for correcting subjects' exercises was organised in 2 weeks after the pre-test. Two weeks after the intervention, the subjects were reassessed with the same outcome measures. SPSS version 8.0 was used. Two way repeated measure ANOVA, Pearson product moment correlation, partial correlation and linear regression were used for statistical analysis. Significant improvements were shown for GDSsf, mFES, QS and TUGT scores in exercise group after the intervention. Only there were significant interaction changes in GDSsf, QS and TUGT. Change in GDSsf was correlated with changes in mFES, QS and TUGT scores. In addition, the change in GDSsf was a significant predictor of them. There was no significant weight loss for both exercise and control groups. The improvement in the GDSsf score could be explained by psychological and physiological mechanisms. Ceiling effect did not hinder the significant change in mFES score for our exercise group. QS score changed significantly because of the direct effect of resistance training and improvement in depression as a result of resistance training. TUGT score changed significantly but the change was less than that of GDSsf and QS scores. It was because sensory component and cognitive ability were not trained. Both changes in GDSsf and mFES influence the risk of fall. So, they were correlated. Higher GDSsf score decreased the self-efficacy scores significantly. Our study also showed that change in GDSsf was a predictor of change in mFES. Depression caused decrease in muscle mass and strength. Therefore, change in GDSsf was correlated with and was a predictor of change in QS score. Due to multi-components of balance requirement for TUGT and the concept of specificity for training, change in GDSsf was neither correlated nor predicted the change in TUGT score. Neural adaptation was proposed to account for the high significant change in QS without gain in weight. To conclude, an 8 weeks SFL program was effective in improvement of depression, quadriceps strength and functional mobility for non-disabled community elders. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b16589993.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.74 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/852