Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Physics | en_US |
dc.contributor.advisor | Fung, K. H. (AP) | - |
dc.contributor.advisor | Yu, S. F. (AP) | - |
dc.creator | Ling, Chi Wai | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/8539 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Theoretical study of diatomic plasmonic chains : Zak phase and spatial-temporal symmetries | en_US |
dcterms.abstract | Being small and compact, plasmonic chains and arrays of metal nanoparticles have been of great interest for decades, as they were proven to support electro-magnetic energy transfer via coupled plasmon modes. In this thesis, we studied plasmonic chains with two nanoparticles in a unit cell, namely diatomic plasmonic chains. This simple dimmerization enriched plasmonic chains with many possibilities. We presented diatomic plasmonic chains with alternative separations to mimic the Su-Schrieffer-Heeger model, a simple model which is able to have topological non-trivial phase. In this case, the inverse polarizabily and the coupled dipole equation play the roles of the eigen-energy and the Hamiltonian matrix with respectively. When two diatomic plasmonic chains with different Zak phases are connected together, topologically protected edge states will be formed. We also proposed a magnetized diatomic plasmonic chain to obtain non-reciprocal dispersion relations. By hybridizing with free photons modes, such structure supports one-way propagating coupled plasmon modes over a small range of frequencies. The relationship between the crucial rotation-time-reversal symmetry and the spectral reciprocity in this structure was discussed and demonstrated. Finally, we introduced the zero extinction property induced by inversion-time-reversal (PT) symmetry, and studied the relationship between the Zak phase and the PT symmetry. The Zak phase was found remained quantized for a 2-band PT symmetric system, provided in the unbroken PT phase and a modification on the Bloch's function. Coated diatomic plasmonic chain with gain-loss-balanced shells is given as an example, which supports edge states with complex frequencies when the Zak phase is π. Our results pave the way to achieve various optical components based on plasmonic chains in the future. | en_US |
dcterms.extent | xxi, 122 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2016 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.LCSH | Plasmons (Physics) | en_US |
dcterms.LCSH | Nanostructured materials. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28982721.pdf | For All Users | 16.51 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8539