Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Health Technology and Informatics | en_US |
dc.contributor.advisor | Wong, Cesar (HTI) | - |
dc.creator | Kan, Chau Ming | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/8716 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Plasma miRNA 135b expression in patients with colorectal cancer | en_US |
dcterms.abstract | Colorectal cancer remains the second common cancer type in worldwide. Non-invasive, cost effective, high sensitivity and specificity biomarkers can facilitate colorectal cancer detection, staging and making decision on the treatment, which can improve the mortality rate of colorectal cancer. The small non-coding ribonucleic acid molecule, microRNAs act as an important role on regulators of different diseases, including cancer. The aim of this study is to identify that miR-135b is the potential biomarkers for the early detection of the colorectal cancer by measuring the concentration of miR-135b in human plasma in various TumorNode-Metastasis stages of colorectal cancer, normal subjects and the pre & post-operative samples. By using quantitative reverse transcription polymerase chain reaction, we found that circulating miR-135b was obviously associated with the stages of colorectal cancer in 54 plasma samples. We observed that the expression levels of miR-135b were elevated from adenomas to carcinoma of colorectal cancer and higher than that in normal subjects, which demonstrated that it is potential biomarker for the early detection of colorectal cancer. Furthermore, our analysis also showed that reduction of miR-135b concentration was found in the post-operative plasma samples comparing with the pre-operative samples. We proposed that plasma miR-135b is more stable on measuring the expression levels because of the prevention of the ribonucleic acid degradation by ribonuclease enzyme. However, since the sample size in this study is small, further researches need to be done, in order to examine the sensitivity and specificity of using miR-135b as biomarkers of colorectal cancer. | en_US |
dcterms.extent | xi, 70 pages : illustrations (some color) | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2016 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Colon (Anatomy) -- Cancer -- Genetic aspects. | en_US |
dcterms.LCSH | Rectum -- Cancer -- Genetic aspects. | en_US |
dcterms.LCSH | Small interfering RNA. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b29254644.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.75 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8716