Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Management | en_US |
dc.creator | Lee, Kit-yi | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/882 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Pay is no longer sufficient to retain accounting professionals | en_US |
dcterms.abstract | Compensation package is a common tool used by organizations to retain valuable employee. And people also seem to put a heavy emphasis on it, especially the pay components, when they make the decision to leave the current employment. Actually, prior studies have found the positive relationship between pay and job satisfaction. For example, Bruce (1991) found in his study that salary was the most influential reward strategy for attracting or retaining the employees. However, with the gradual improvement of fringe benefits in recent years, the position of pay within compensation package may have some change and thus its relationship with turnover may also be affected. The primary purpose of this study was to explore the relevance of compensation package in the turnover intention of accounting professionals. The reason for selecting accounting professionals as subjects of research was that they held senior post within the organization and entitled a comprehensive and attractive compensation package. In the analysis of turnover intention of accounting professionals, organizational commitment and professional commitment were also taken into consideration. The accounting professionals in this study only referred to the qualified members of the Hong Kong Society of Accountants. 380 out of 13,225 members were selected in random and sent the questionnaire. However, the response rate was very low. Total useful responses were only 46 (i.e. 12.1%). The data of this study was gathered by means of mail questionnaire. The questionnaire was divided into three sections. Section one was about the satisfaction of respondents towards their current compensation package and the importance of their desirable compensation package. Section two was about the opinions of respondents to organizational commitment, professional commitment and turnover intention. The last section was about the demographic data of respondents. The data collected was then analyzed by means of descriptive analysis, analysis of variance and multiple regression. After the data analysis, several conclusions were drawn. Firstly, the satisfaction to current compensation package was insignificantly different among accounting professionals by the levels of gender, age and industry. Secondly, the importance of desirable compensation package was also insignificantly different among accounting professionals by the levels of gender, age and industry. Thirdly, among three variables of gender, age and industry, industry was most important in explaining the variances of first two conclusions, except some occasions. Lastly, organizational commitment, professional commitment and satisfaction to current compensation package together did not significantly explain the variance of turnover intention among accounting professionals. | en_US |
dcterms.extent | vii, 89 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1998 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Accountants -- China -- Hong Kong | en_US |
dcterms.LCSH | Accountants -- Job satisfaction -- China -- Hong Kong | en_US |
dcterms.LCSH | Compensation management -- China -- Hong Kong | en_US |
dcterms.LCSH | Labor turnover -- China -- Hong Kong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14465826.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.93 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/882