Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Faculty of Construction and Environment | en_US |
dc.contributor.advisor | Dai, Jian-guo (CEE) | - |
dc.creator | Xue, Zhihang | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/9027 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The structural behavior of steel reinforced slag-fly ash based geopolymer concrete slab | en_US |
dcterms.abstract | This project aims to investigate the structural behavior of steel reinforced geopolymer concrete slab. Ordinary Portland Concrete (OPC) has become the most mature and dominant material used for construction. Its high compressive strength, proper workability, good durability and relatively low price are all characteristics praised in construction practice. However, there are several problems of OPC with the main disadvantage as a significant contributor for the greenhouse gas. Geopolymer concrete (GPC) is a relative new material, which uses industrial byproducts such as slag and fly ash to replace 100% of cement. This project consisted of experimental and analytical study on the material mechanical property and structural behavior of GPC slabs. The main experiments consisted two parts: pull-out test performed on both OPC and GPC specimen; slab bending test. Firstly, 24 specimens were prepared to conduct the pull-out test to investigate the bond-slip behavior between GPC and steel bar. Secondly, two steel reinforced OPC slabs and two steel reinforced GPC slabs were performed to study the flexural behavior by four-point bending flexural test. The test results suggested that structural behavior of GPC was similar with that of OPC and the practice codes (GB 50010-2002 and ACI 318) were available to theoretical analysis and design of geopolymer concrete. | en_US |
dcterms.extent | xii, 80 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2016 | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Concrete slabs | en_US |
dcterms.LCSH | Reinforced concrete construction | en_US |
dcterms.LCSH | Polymer-impregnated concrete -- esting | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991021952828503411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.36 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/9027