Author: | Lin, Tianfan |
Title: | The impact of neighborhood environment on noise annoyance perception of dwellers |
Degree: | M.Eng. |
Year: | 2017 |
Subject: | Hong Kong Polytechnic University -- Dissertations Noise -- Psychological aspects Visual perception Noise barriers City planning |
Department: | Department of Building Services Engineering |
Pages: | viii, 68 pages : color illustrations |
Language: | English |
Abstract: | The importance of non-acoustic factors including the type of visual environment and personal characteristics on human noise perception become increasingly recognized. Laboratory experiments were set up in order to reveal the relationship between different types of neighborhood views, personal characteristics and noise annoyance. Altogether, 186 participants were recruited. Each participant was presented with 18 video clips and was requested to assign annoyance ratings after presenting with each video clip.The collected 186 responses were employed to formulate a multivariate model to study the effect of perceptions of different proportions and combinations of views of greenery mountain, sea and road, and the effect of personal attitude toward views and sounds on noise annoyance responses. Results showed that the view of sea had moderation effects on noise annoyance ratings. However, view of greenery tends to invoke a high noise annoyance response. This may due to the oppressiveness perception caused by greenery setting used in these experiments. The presence of an interaction effect between views of road and views of greenery tended to mitigate noise annoyance responses. Except the preference to greenery, dislike of sea wave sounds, traffic sounds and sea view may increase the noise annoyance responses, while preference to road view could moderate annoyance responses. Of particular value of this study is that the findings can beused to formulate guidelines and reference to urban planners. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991021959949003411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.79 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/9102