Author: | Cheung, Kwan Choi |
Title: | The effect of FtsZ inhibitors on the B-lactam resistant activity in methicillin-resistant staphylococcus aureus |
Advisors: | Wong, K. Y. (ABCT) |
Degree: | M.Phil. |
Year: | 2017 |
Subject: | Hong Kong Polytechnic University -- Dissertations Staphylococcus aureus infections -- Prevention Drug development |
Department: | Department of Applied Biology and Chemical Technology |
Pages: | xvii, 197 pages : color illustrations |
Language: | English |
Abstract: | The rapid emergence of antibiotic resistance in bacteria urges the need of new drugs to fight against bacterial infections caused by pathogenic microbes. The FtsZ protein is an essential cytoskeleton element involved in most bacterial cell divisions and has been shown to be a promising drug target. Previous studies indicated that derivatives of 3methoxybenzamide (3-MBA) are inhibitors of the FtsZ protein and they can effectively inhibit the growth of Gram-positive rod-shaped Bacillus subtilis (B. subtilis) and exhibit synergistic effects when used in combination with ß-lactams. The aims of this project are to determine the antibacterial activities of 3-MBA derived FtsZ inhibitors (F332 and PC190723) and their combinations with ß-lactams against methicillin-resistant Staphylococcus aureus (MRSA). 3-MBA derived FtsZ inhibitors were found to possess excellent growth inhibition effect on MRSA when used alone, and synergistically when used together with ß-lactams. The bactericidal effects of individual and combinations of FtsZ inhibitors and ß-lactams reveal that FtsZ inhibitors can restore the bactericidal and bacteriolysis activities of ß-lactams against MRSA. Delocalization of FtsZ protein as well as newly grown lipid-linked peptidoglycan precursor from their normal position were observed in S. aureus when it was treated with FtsZ inhibitors and in combination with ß-lactams. Treatment by a combination of FtsZ inhibitor and ß-lactam also caused cell enlargement of S. aureus which is a well-known physiological change when FtsZ activity is being interfered. It is believed that this change is related to a decrease in peptidoglycan crosslinking resulting from the delocalization of lipid-linked peptidoglycan precursors over the entire cell. |
Rights: | All rights reserved |
Access: | open access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991021959946803411.pdf | For All Users | 3.64 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/9116