Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Building Services Engineering | en_US |
dc.contributor.advisor | Mak, Cheuk-ming (BSE) | - |
dc.creator | Cai, Yuting | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/9165 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | A study of speech intelligibility in Hong Kong Polytechnic University | en_US |
dcterms.abstract | One of the major acoustical concerns in classrooms is the establishment of effective verbal communication between teachers and students. Poor acoustical conditions generate decreased speech intelligibility. Many investigations on speech intelligibility have been conducted, however, in previous research, native language materials were commonly selected to test speech intelligibility. Compared to these studies, Hong Kong shows its unique research value. As Hong Kong is a special area where people communicate in Cantonese whereas teaching in Second language English. The present study investigated speech intelligibility in 8 classrooms of Hong Kong Polytechnic University. The subjective speech intelligibility was evaluated with college students. Objective acoustical measurements were also performed in these classrooms. Subjective speech intelligibility scores and objective speech intelligibility parameter STI were obtained at each listening position for all tests. The relationship between subjective speech intelligibility scores and STI was revealed and analyzed. Results indicate that the speech intelligibility scores increase with increase of STI. | en_US |
dcterms.extent | x, 60 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2017 | en_US |
dcterms.educationalLevel | M.Eng. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Speech, Intelligibility of | en_US |
dcterms.LCSH | Speech perception | en_US |
dcterms.LCSH | School buildings -- Acoustics | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991021980635303411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.05 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/9165