Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Multi-disciplinary Studies | en_US |
dc.contributor | Department of Civil and Structural Engineering | en_US |
dc.creator | Shum, Hon-wing | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/962 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Lifecycle assessment of municipal solid waste disposal systems in Hong Kong | en_US |
dcterms.abstract | The Draft Consultation Paper "Waste Reduction Plant for Hong Kong" in May 1997 has proposed to install two incinerators, each with a capacity of 1 million tonnes per year, in order to reduce the solid wastes volume and relieve the loading of our strategic landfills. However, the capital and operational costs for such an incineration system are high, and the environmental impact, such as air emissions, from incineration may also be serious. In view of this, a proprietary life cycle assessment was applied in this study to analysis two solid wastes disposal systems. Option 1 involves the use of incineration plant to burn the solid wastes first, with the residue ashes and fly ashes to be transported to landfill for disposal. Option 2 involves using the landfill only to collect all the solid wastes. The output data from life cycle assessments were used to evaluate the possibility and advantages of the two disposal options under the considerations of cost, environmental impact, energy recovery, waste volume and weight. In addition, the future potential of the application of waste incineration in the future was evaluated. | en_US |
dcterms.extent | [12], 75, [96] leaves : ill. ; 31 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1999 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Refuse and refuse disposal -- China -- Hong Kong | en_US |
dcterms.LCSH | Waste disposal in the ground -- Environmental aspects -- China -- HongKong | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14800238.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 6.11 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/962