Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Institute of Textiles and Clothing | en_US |
dc.contributor.advisor | Wong, Gloria (ITC) | - |
dc.contributor.advisor | Jiang, Kinor (ITC) | - |
dc.creator | Ng, Kwok Hei | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/9689 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Creation of interactive textiles with adoption of environmental sensitivity | en_US |
dcterms.abstract | Contemporary textile researchers, designers, and partitioners have been exploring the possibilities of smart textiles and expanding the technological and design feasibility boundary. The development of textile design discipline has been described as evolving from passive materials into active tools which connect individuals with each others and also wider systems. The new generation of textiles is enriching our lives and experiences in ground breaking ways (Quinn, 2013). Since textile innovations play an important contributing role in social and cultural communication and interaction between human beings, this study attempted to enhance the intangible values of textiles by intersecting the interactive properties of contemporary textiles with theories of human perception by adopting environmental sensitivities in form of communicative textile crafts. The research lies on the hybrid ground of the interaction design and textile design, which possesses fundamentally different design natures and concerns. With the existential phenomenological ground, this research adopted a constructivist foundation to conceptualise interactivity as a holistic concept in textile design. In order to to achieve the objectives delimited, the research combined artistic design creativity, ideologies of interactivity, theories of human perception, and flexible textile handicraft to design and develop value added contemporary textile creations. Situated as one of the early researches in environmental sensitive interactive textile design, the research intended to contribute to the newly formed hybrid design discipline by filling the current research gaps and suggesting new design considerations. Aiming to explore and realise the possibility and boundary of interactive textile design with adoption of environmental sensitivity, this research study was designed as a practice-based constructive study, which the design practice is the core focus for new knowledge constructing. New knowledge, cognition, and philosophy on the subject matter were generated from and presented by both the practices and the practice outcomes. The study constructed a generalised theoretical framework and design process model for interactive textile design with reference to the theories of interactivity, philosophies of human perception and design conceptualisation built by former scholars. A collection of six interactive textile prototypes were produced, with detailed design documentaries, according to the design model constructed and propositions of initiative critical design approach, to demonstrate the knowledge generated from this study. Through a series of successive design practices, contributions were made theoretically and practically to assist the development of the newly emerged hydric design discipline. Accentuated with the question and discussion arousing propositions of critical design practice, this research is expected to serve as a platform unfolding discourses and debates on both theoretical and practical concerns, and further contributes to the overall development of textile design discipline. | en_US |
dcterms.extent | 230 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2018 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Textile design | en_US |
dcterms.LCSH | Textile design -- Technological innovations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991022168757703411.pdf | For All Users | 33.32 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/9689