Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Social Sciences | en_US |
dc.contributor.advisor | Sim, Timothy (APSS) | - |
dc.contributor.advisor | Yu, Lu (APSS) | - |
dc.creator | Woo, Timothy | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/9878 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Family resilience and adolescent depressive symptoms in Hong Kong private school students | en_US |
dcterms.abstract | There is an increasing number of students in private school settings in Hong Kong who are usually from high socioeconomic status. However, little research has focused on the mental health of this specific population. Utilizing a quantitative led mixed methodology framework, the present study estimated the prevalence rate of depressive symptoms in this group of adolescents and its psychosocial correlates, particularly family resilience. A total of 224 students (male = 48%; age = 12.9 ± 1.5 years) who are currently studying in private schools in Hong Kong participated in this survey study. Students were asked to fill out the Family Resilience Assessment Scale (FRAS), the Patient Health Questionnaire (PHQ-9) and a demographics survey. A focus group of Hong Kong professionals was then facilitated thereafter to discuss the findings. Findings showed that 55% of the participants can be classified as having depressive symptoms. Regression analyses showed that psychosocial and demographic predictors to adolescent depressive symptoms included age, perceived caregiver conflict, and perceived academic achievement, and higher levels of family resilience. Within the framework of family resilience, subfactors of utilizing social and economic resources, family communication and problem solving, and the ability to make meaning of adversity, were associated significantly as predictors to adolescent depressive symptoms. The findings suggest the importance of family resilience in promoting mental health among adolescents in Private schools. | en_US |
dcterms.extent | 238 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2018 | en_US |
dcterms.educationalLevel | DSW | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Depression in adolescence -- China -- Hong Kong | en_US |
dcterms.LCSH | Adolescent psychology -- China -- Hong Kong | en_US |
dcterms.LCSH | Families -- China -- Hong Kong | en_US |
dcterms.LCSH | Resilience (Personality trait) | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
991022189457603411.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.18 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/9878