Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Social Sciences | en_US |
dc.contributor.advisor | Ku, Hok-bun Ben (APSS) | en_US |
dc.contributor.advisor | Lam, Katy (APSS) | en_US |
dc.creator | Garai, Joydeb | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/11625 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Hazards, vulnerabilities and responses of Chakma indigenous people : a case study from Rangamati districts in Bangladesh in the period of Covid-19 pandemic | en_US |
dcterms.abstract | Climate change is the culprit of many natural hazards today. Indigenous people often rely on local resources for maintaining their subsistence, but extreme climate changes pose serious challenges to their livelihood. In addition, these people have limited access to governmental supports during and after severe climatic events, while facing social exclusion and discrimination. This project is an attempt to investigate the effects of natural hazards on indigenous people at hill tracts area in the eastern part of Bangladesh. To conduct this study, a critical ethnographic approach is employed, together with participant observation, in-depth interview, and focus group discussions. The findings of the study demonstrate that indigenous people experience severe vulnerability due to climatic hazards that damage their traditional housing structures, slash and burn cultivation (Jhum), and other invaluable materials in the family, along with disrupting the natural environment on which they depend for their subsistence. However, to cope with the adverse environment, they develop their own strategies such as making alternative housing structures, adjusting their cultural practices, and reducing the dependence on natural resources. The fieldwork was conducted in the period of Covid-19 pandemic from 2019-2020. I examine how the coping strategies of indigenous people have been complicated by the COVID-19 pandemic. There are very few empirical studies about indigenous people in Bangladesh. This work will help fill this lacuna by uncovering the distress and vulnerability of indigenous people, while informing policies to help disadvantaged communities. | en_US |
dcterms.extent | xi, 208 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2022 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Indigenous peoples -- Bangladesh -- Social conditions | en_US |
dcterms.LCSH | Climatic changes -- Bangladesh | en_US |
dcterms.LCSH | COVID-19 Pandemic, 2020- -- Bangladesh | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/11625