Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Applied Mathematics | en_US |
dc.contributor.advisor | Wang, Zhian (AMA) | en_US |
dc.creator | Yan, Ran | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/11782 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Existence and stability of traveling waves to conservation laws arising from chemotaxis | en_US |
dcterms.abstract | This thesis is concerned with the system of conservation laws transformed via a Cole-Hopf transformation from the Keller-Segel model to repulsive chemotaxis which has various applications, such as biological systems that build transport networks (reinforced random walks [27,28]). | en_US |
dcterms.abstract | Traveling wave solutions to conservation laws arising from chemotaxis with positive chemotactic coeffcient (denoted by X > 0) have been widely studied, while the analysis of traveling waves to conservation laws arising from repulsive chemotaxis (denoted by X < 0) still remains open. The purpose of this thesis will be to develop some existence and stability theories for such a system of conservation laws to repulsive chemotaxis. We first show the existence of travaling waves by using the phase plane analysis, where there are three heteroclinic connections in the system. Numerical simulations will be presented to demonstrate the process of wave propagation. We then proceed to prove the stability of traveling waves by employing the method of weighted energy estimates. We get estimates on the types of integrals which are usually interpreted in terms of energies related to the physical problems behind partial differential equations. | en_US |
dcterms.abstract | This thesis develops the first theoretical results on traveling waves to conservation laws arising from repulsive chemotaxis and more open problems relate to the system will be proposed for future studies. | en_US |
dcterms.extent | x, 60 pages : illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2022 | en_US |
dcterms.educationalLevel | M.Phil. | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.LCSH | Chemotaxis | en_US |
dcterms.LCSH | Conservation laws (Mathematics) | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/11782