Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Electrical Engineering | en_US |
dc.contributor.advisor | Bu, Siqi (EE) | en_US |
dc.creator | Hu, Yong | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/12317 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | en_US |
dc.rights | All rights reserved | en_US |
dc.title | Development of a novel model-independent monitoring and analyzing system to tackle various oscillations in high power electronic converter-penetrated power systems | en_US |
dcterms.abstract | The investigation of various oscillations is crucial for the stable operation of high power electronic converter (PEC)-penetrated power systems. In order to tackle the various oscillations, a precise system modeling would be important. The commonly-used modeling-based methods include the damping torque analysis (DTA) and modal analysis (MA). However, the large quantities of system components make the system modeling nearly an impossible task. To date, the energy flow analysis (EFA) has been applied in the stability analysis of power grids, which is based on the measurement technology. Nevertheless, the existing research of EFA is still insufficient. Specifically, the relationship between EFA and the modeling-based methods (i.e., DTA and MA) is not essentially revealed. Moreover, EFA is mainly used for monitoring and analyzing the oscillations of synchronous generator-dominated power grids, but has not been extended and generalized to that of PEC-penetrated power systems. | en_US |
dcterms.abstract | In this thesis, firstly, the connection between DTA and EFA are systematically examined and revealed for the better understanding of the oscillatory damping mechanism of the electromechanical oscillation. Specifically, the concepts of the aggregated damping torque coefficient and frequency-decomposed energy attenuation coefficient are proposed and derived. On this basis, the frequency spectrum analysis of the energy attenuation coefficient is employed to rigorously prove that the results of DTA and EFA are essentially equivalent, which is valid for arbitrary models of synchronous generators in multi-machine power systems. | en_US |
dcterms.abstract | Secondly, a novel EFA is proposed based on the signal reconstruction and decomposition to quantitatively investigate the electromechanical oscillations in multi-machine power systems. Specifically, the time-domain implementation (TDI) and frequency-domain implementation (FDI) of the proposed EFA are designed. On this basis, the consistency between the proposed EFA and MA is strictly proved, which is applicable for arbitrary models of synchronous generators in the multi-machine environment. Also, the application procedure of the proposed EFA in monitoring and analyzing the electromechanical oscillations is given. | en_US |
dcterms.abstract | Thirdly, as a major part of the full converter-based wind generation (FCWG), the potential dynamics of the permanent magnet synchronous generator (PMSG) can be utilized to improve the oscillatory stability of the PEC-penetrated power grid with the introduction of the auxiliary resonance controller (ARC) to the machine-side control of FCWG. However, the machine-side oscillations (MSOs) of FCWG would also be complicated. Thus, the proposed EFA is extended to the machine side of FCWG for numerically investigating multiple types of MSOs of FCWG. | en_US |
dcterms.abstract | Finally, a generalized oscillation loop is structured based on the second-order differential operations of a studied control loop of PEC. On this basis, a generalized EFA is proposed for monitoring and analyzing of the various oscillations of PEC-penetrated power grids. Taking the control loops of the grid-side converter (GSC) of FCWG as an example, the application of the generalized oscillation loop and generalized EFA is further discussed considering the potential modal resonance between GSC oscillations (GSOs) and external grid oscillations (EGOs) to consolidate the oscillatory stability of the PEC-penetrated power system. | en_US |
dcterms.extent | xv, 139 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2023 | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.LCSH | Oscillations | en_US |
dcterms.LCSH | Electric power system stability | en_US |
dcterms.LCSH | Electric power systems -- Control | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12317