Author: | Jiang, Shiyi |
Title: | Data-driven chance-constrained planning for distributed generation : a partial sampling approach |
Advisors: | Pan, Kai (LMS) |
Degree: | M.Phil. |
Year: | 2023 |
Subject: | Electric power distribution Electric power systems -- Reliability Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Logistics and Maritime Studies |
Pages: | vi, 63 pages : color illustrations |
Language: | English |
Abstract: | The planning of distributed energy resources has been challenged by the significant uncertainties and complexities of distribution systems. To ensure system reliability, one often employs chance-constrained programs to seek a highly likely feasible solution while minimizing certain costs. The traditional sample average approximation (SAA) is commonly used to represent uncertainties and reformulate a chance-constrained program into a deterministic optimization problem. However, the SAA introduces additional binary variables to indicate whether a scenario sample is satisfied and thus brings great computational complexity to the already challenging distributed energy resource planning problems. In this thesis, we introduce a new paradigm, i.e., the partial sample average approximation (PSAA) using real data, to improve computational tractability. The innovation is that we sample only a part of the random parameters and introduce only continuous variables corresponding to the samples in the reformulation, which is a mixed-integer convex quadratic program. Our extensive experiments on the IEEE 33-Bus and 123-Bus systems show that the PSAA approach performs better than the SAA because the former provides better solutions in a shorter time in in-sample tests and provides better guaranteed probability for system reliability in out-of-sample tests. All the data used in the experiments are real data acquired from Pecan Street Inc. and ERCOT. More importantly, our proposed chance-constrained model and PSAA approach are general enough and can be applied to solve other valuable problems in power system planning and operations. |
Rights: | All rights reserved |
Access: | open access |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12584