Author: | Wong, Mau Chung |
Title: | Technostress, coping and turnover : the moderating roles of habit and technostress inhibitors |
Advisors: | Ngai, Eric (MM) |
Degree: | D.B.A. |
Year: | 2024 |
Subject: | Technology -- Psychological aspects Job stress Labor turnover Hong Kong Polytechnic University -- Dissertations |
Department: | Faculty of Business |
Pages: | 135 pages : color illustrations |
Language: | English |
Abstract: | Purpose In an era dominated by digital transformation, technostress is a growing concern that considerably impacts both individuals and organizations. This study’s aim is to examine the moderating roles of habit and technostress inhibitors, thereby providing more understanding of their effects on the relationships between technostress and various coping mechanisms and how technostress ultimately affects employees’ turnover intention. Design/Data/Methodology A survey was conducted with 312 UK participants. The partial least squares method for causal modeling was employed, using SmartPLS 4, which was the latest version of this software, to examine measurement quality, analyze the path model, and test hypotheses. Theoretical Contribution The research provided three theoretical insights into technostress and its implications. Firstly, it uncovered an indirect effect of technostress that led to turnover intentions via the mediation of coping strategies. Secondly, it identified a moderating impact of habit on the relationship between technostress and problem-focused coping. Lastly, findings pointed toward a subtle but negative moderating effect of technostress inhibitors on the link between technostress and problem-focused coping. Practical Contribution Managers could leverage these insights to infuse technology use into daily tasks, nurture a supportive environment, and celebrate effective technology usage. The incorporation of a digital well-being culture, emphasizing balanced technology use, could further alleviate technostress. Essentially, understanding the interplay of habit, technostress, and coping strategies will be instrumental in informing initiatives for productivity enhancement, staff development, and transforming technostress from a challenge into a catalyst for growth. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7356.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.1 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/12857