Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Department of Building Environment and Energy Engineering | en_US |
| dc.contributor.advisor | Mak, Cheuk Ming (BEEE) | en_US |
| dc.creator | Gao, Lei | - |
| dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/13976 | - |
| dc.language | English | en_US |
| dc.publisher | Hong Kong Polytechnic University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.title | Development of metamaterial sandwich plates with inertial amplification for broadband low-frequency vibration control | en_US |
| dcterms.abstract | Sandwich plate structures have been extensively employed in various engineering fields, such as aerospace, mechanical and civil engineering, owing to their superior stiffness-to-weight ratio and load-bearing capabilities. However, their inherent lightweight and thin-walled characteristics make them particularly vulnerable to low-frequency and broadband vibrations. Traditional passive control methods, including locally resonant metamaterials, often suffer from narrow bandgaps and require heavy resonators to achieve low-frequency vibration attenuation. These limitations hinder their practical application in scenarios requiring compactness, low mass and high performance. | en_US |
| dcterms.abstract | To address these challenges, this thesis presents a series of studies on the design, modeling, optimization and experimental validation of a novel class of metamaterial sandwich plates embedded with lever-type inertial amplification (IA). By leveraging the inertial amplification mechanism, the proposed structures enable the formation of multiple low-frequency bandgaps without increasing resonator mass or decreasing stiffness, thus achieving efficient vibration suppression while maintaining structural lightness. | en_US |
| dcterms.abstract | The research begins with the development of a metamaterial sandwich plate with lever-type IA (IA-MSP). A comprehensive dynamic model is established to capture the inertial amplification mechanism and its impact on the bandgap behavior. Theoretical analysis, finite element simulations and vibration experiments are performed to validate the ability of the IA-MSP to generate low-frequency bandgaps. Results show that the lever-type resonator serves to amplify the mass motion, thereby enhancing the effective mass of the system and leading to a reduction in the boundary frequencies of bandgaps. Increasing the lever ratio leads to a significant downshift in the bandgap frequency range, offering tuneable vibration control without added mass. | en_US |
| dcterms.abstract | Building on this foundation, a two-degree-of-freedom lever-type IA mechanism is applied in the metamaterial sandwich plate (IA-MSPDF2) to further enhance broadband vibration attenuation. In theoretical analysis, a theoretical dynamic model is constructed by theoretical bandgap formulation in predicting the characteristics of low-frequency multiple bandgaps in the IA-MSPDF2. The effect of various parameters on the vibration transmission characteristics of the IA-MSPDF2 is studied. The numerical simulation is also validated through favorable agreement with the results obtained from experimental study. The results show that the coupling effect between the primary and secondary resonators contributes to the widening of attenuation zones. Increasing damping can merge the two bandgaps into a broader and more effective attenuation range, offering improved broadband performance over conventional designs. | en_US |
| dcterms.abstract | To achieve precise control over multiple target frequencies, a graded lever-type IA resonator arrangement is introduced in the metamaterial sandwich plate (GLIA-MSP). This configuration employs periodic arrays of IA resonators with different lever ratios, enabling the formation of multiple low-frequency bandgaps. A hybrid design framework combining theoretical modeling, numerical simulations and genetic algorithm (GA)-based optimization is developed. Within this framework, the GA-based optimization is employed to systematically identify the optimal configuration of lever ratios, ensuring that the bandgaps are simultaneously aligned with the designated target frequencies. The GLIA-MSP achieves superior bandwidth efficiency and mass effectiveness compared to conventional metamaterial sandwich plates with graded local resonators. | en_US |
| dcterms.abstract | In addition, normalized comparative analyses demonstrate that the proposed IA-based metamaterial sandwich plates significantly outperform traditional designs in terms of vibration attenuation bandwidth and lightweight characteristics. The results show that the proposed IA-based metamaterial sandwich plates exhibit a wider normalized attenuation bandwidth y and superior lightweight design when compared to other configurations of metamaterial sandwich plates. This remarkable lightweight characteristic enhances the potential of the proposed IA-based metamaterial sandwich plates to offer significant advantages in various engineering applications. | en_US |
| dcterms.abstract | In conclusion, this thesis establishes a comprehensive framework for the design of metamaterial sandwich plates based on inertial amplification principles. The combination of advanced modeling, numerical simulations, experimental validation and intelligent optimization offers a robust approach for achieving low-frequency and broadband vibration suppression. The findings contribute significant insights to the field of metamaterials and hold strong potential for application in engineering systems requiring effective vibration control across multiple frequency ranges. | en_US |
| dcterms.extent | xxiv, 131 pages : color illustrations | en_US |
| dcterms.isPartOf | PolyU Electronic Theses | en_US |
| dcterms.issued | 2025 | en_US |
| dcterms.educationalLevel | Ph.D. | en_US |
| dcterms.educationalLevel | All Doctorate | en_US |
| dcterms.accessRights | open access | en_US |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/13976

