Author: | Lui, Nga-fun Nancy |
Title: | Applying object-oriented technology to information systems in Hong Kong Housing Department |
Degree: | M.Sc. |
Year: | 1999 |
Subject: | Hong Kong. Housing Dept. -- Automation Housing management -- China -- Hong Kong -- Data processing Object-oriented programming (Computer science) -- China -- Hong Kong System design System analysis Management information systems -- China -- Hong Kong Hong Kong Polytechnic University -- Dissertations |
Department: | Multi-disciplinary Studies Department of Computing |
Pages: | iv, 97 leaves : ill. ; 31 cm |
Language: | English |
Abstract: | Object-oriented methods, techniques and technologies are turning up all over the computer world. However, so far relatively few companies have actually used objects for analysis and design. This dissertation aims to apply object-oriented technology to the design and implementation of information systems of the Housing Department. Through building a prototype, benefits of object-oriented technology are realized and the effectiveness of applying object-oriented model in Housing Department is evaluated. This report first discusses object-oriented concepts, advantages and disadvantages of the object-oriented paradigm and several object-oriented analysis and design methods. The most popular object-oriented method, Booch method, is being adopted to develop the prototype. System analysis and design activities following the Booch method are then carried out. Borland Delphi 3.0 supporting Object Pascal is the application development tool used to build an executable release of the prototype. The application system runs on Windows NT Server and is accessed by client PCs running Windows95. Finally, there is an evaluation on the effectiveness of object-oriented model in applying to real working domain. |
Rights: | All rights reserved |
Access: | restricted access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14605272.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 3.25 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/1693