Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Department of Electrical Engineering | en_US |
dc.creator | Chung, Chi-yung | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/4639 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Power system stability enhancement employing controllers based on a versatile modeling | en_US |
dcterms.abstract | Rapid advances in power electronics have made it both practicable and economic to design powerful thyristor-controlled devices, such as Flexible AC Transmission Systems (FACTS), for stability enhancements. The discrepancies of existing modeling approaches have limited the feasibility of handling these devices or designing its damping controller. In this thesis, a versatile and generalized approach to model standard power system components is proposed. The more systematic and realistic representation, accompanied by the development of powerful eigenvalue-analysis techniques, facilitates the study of small signal stability (monotonic and oscillatory) of the power systems. In monotonic stability study, the effect of exciter and governor is critically reviewed based on the exploitation of eigenvalues, modal and sensitivity analyses over a wide range of operating conditions. In oscillatory stability study, a common FACTS device, the static var compensator (SVC), is used to improve system damping. This study reveals the inadequacy of many conventional methodologies in SVC design since they have ignored (or cannot handle) some important factors such as SVC mode instability and robustness of the power system. Two approaches, combined sensitivities and H∞ algorithms, are introduced to solve these limitations. Finally, an extended H∞ algorithm, which is applied to PSS design and successfully solves certain limitations of the existing H∞ based PSS design, is also presented. Although these studies are developed on selected controller devices or typical systems for convenience of discussion, extension to more complex systems can be dealt with in a similar way because of the versatility of the proposed modeling methodology. | en_US |
dcterms.extent | xiv, 136 leaves : ill. ; 30 cm. | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 1999 | en_US |
dcterms.educationalLevel | All Doctorate | en_US |
dcterms.educationalLevel | Ph.D. | en_US |
dcterms.LCSH | Electric power system stability | en_US |
dcterms.LCSH | Electric power systems -- Control | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | open access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b14695248.pdf | For All Users | 4.06 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/4639