Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Graduate School of Business | en_US |
dc.creator | Mok, Pui-keung | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/5039 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | The relationship among corporate entrepreneurship, market orientation, organizational flexibility and the performance of Hong Kong companies | en_US |
dcterms.abstract | Corporate Entrepreneurship ("CE"), Market Orientation ("MO") and Organizational Flexibility ("OF") are being widely recognized as important factors to improve the companies' performance. This paper aims to study the relationship of these three factors and companies' performance in two directions. The first direction is to study the impact of CE, MO and OF separately on the companies' performance of high-tech companies in Hong Kong. Three hypotheses are proposed and tested. Particular attention is given to high-tech companies in Hong Kong in this paper because high-tech is generally considered as one of the keys to success in world manufacturing competition and many countries has already treated technology as central to the long-term development. The another direction is to examine the effectiveness of CE, MO and OF to the Hong Kong companies' performance under different environments (Technology Sophistication, Dynamic and Hostile). Nine hypotheses are proposed and tested. The finding can provide some useful reference to the mangers of Hong Kong companies for improving their business performance under these environments. | en_US |
dcterms.extent | 75 leaves : ill. ; 30 cm | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2004 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.B.A. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.LCSH | Entrepreneurship -- China -- Hong Kong | en_US |
dcterms.LCSH | Organizational change -- China -- Hong Kong | en_US |
dcterms.LCSH | Marketing | en_US |
dcterms.LCSH | Performance | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b17820145.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 2.44 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/5039