Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Interdisciplinary Division of Biomedical Engineering | en_US |
dc.contributor.advisor | Yang, Mo (BME) | - |
dc.creator | Tan, Xiaoying | - |
dc.identifier.uri | https://theses.lib.polyu.edu.hk/handle/200/8419 | - |
dc.language | English | en_US |
dc.publisher | Hong Kong Polytechnic University | - |
dc.rights | All rights reserved | en_US |
dc.title | Graphene quantum dots-aptamer and graphene oxide based fluorescence resonance energy transfer biosensor for the detection of EpCAM protein and breast cancer cell (MCF-7) | en_US |
dcterms.abstract | Fluorescence resonance energy transfer (FRET) is a nano-scale technique that has already been developed since the early years. Nowadays, FRET phenomenon has been used in biosensing, imaging and diseases treatment mutually. This study introduces a novel material to construct FRET biosensing platform for protein and cell detection. Comparing to traditional organic donors, graphene quantum dots bring various benefits for biosensor such as stable optical properties and longer life time. And with a wide absorption spectrum and excellent quenching ability, graphene oxide is as a perfect quencher in FRET biosensor. In this dissertation, graphene quantum dots functionalized by aptamer and graphene oxide based FRET biosensor platform was developed for sensitive and specific detection of EpCAM protein and MCF-7 breast cancer cells. The GQDs-aptamer acts as the donor is quenched by GO acceptor. As the interaction of GQDs-aptamer complex with GO is broken in favour for a stronger and more specific binding with the target protein, the fluorescent signal was restored and the existence of target was detected sensitively and selectively. | en_US |
dcterms.extent | x, 59 pages : color illustrations | en_US |
dcterms.isPartOf | PolyU Electronic Theses | en_US |
dcterms.issued | 2015 | en_US |
dcterms.educationalLevel | All Master | en_US |
dcterms.educationalLevel | M.Sc. | en_US |
dcterms.LCSH | Biosensors. | en_US |
dcterms.LCSH | Fluorescent probes. | en_US |
dcterms.LCSH | Fluorescence. | en_US |
dcterms.LCSH | Hong Kong Polytechnic University -- Dissertations | en_US |
dcterms.accessRights | restricted access | en_US |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28391901.pdf | For All Users (off-campus access for PolyU Staff & Students only) | 1.74 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8419