Author: | Choi, Sin Yuk |
Title: | Optical properties of WS₂ decorated with gold nanoparticles |
Advisors: | Hao, J. H. (AP) Yu, S. F. (AP) |
Degree: | M.Phil. |
Year: | 2016 |
Subject: | Nanoparticles. Gold. Nanostructured materials. Graphene. Hong Kong Polytechnic University -- Dissertations |
Department: | Department of Applied Physics |
Pages: | 115 pages : color illustrations |
Language: | English |
Abstract: | Since the discovery of graphene, two-dimensional (2D) materials have been extensively studied and shown potential applications in electronic, optical and optoelectronic devices. Atomically thin layers of transition metal dichalcogenides (TMDs) have drawn much attention due to their superb properties compared to graphene. Among TMDs, tungsten disulfide (WS₂) is one of the mostly studied 2D materials due to its fascinating properties. In this project, gold nanoparticles (AuNPs) were used to decorate 2D WS₂ crystals to tune their optical properties. 2D WS₂ was prepared by sulfurization of thin tungsten film which was deposited through the magnetron sputtering system. The surface functionality of atomically-thin WS2 was decorated by various AuNPs. The optical properties of the decorated WS₂ layers were investigated by Raman, photoluminescence (PL) and absorption spectra. Besides, Finite Difference Time-Domain (FDTD)Solutions 8.9 from Lumerical Solutions was adapted to perform the simulated calculation in order to address the enhancement in the AuNPs/WS₂ hybrid system. After decoration, the enhancement of PL was exhibited by increasing the peak intensity and narrowing the peak width. Furthermore, the immersion of HAuCl4-could generate 8-folded PL enhancement comparing to the other two methods. In the comparison of the FDTD calculation, the PL enhancement arises from the arrangement of AuNPs pair. This is due to exciton-plasmon interaction which is highly related to spatial distribution of AuNPs, while the nucleations of Au atoms tend to form into the defective sites on the surface of WS₂. In addition, laser irradiation was employed to increase the number of defects in 2D materials in order to achieve the further enhancement of PL in the AuNPs/WS₂ hybrid system.The decoration of AuNPs makes a change in surface functionality of 2D WS₂ such that it enhances the full width at half maximum (FWHM) of the absorption peaks and gives a slight shift to higher energy regions. These features might provide the possibility to develop potential photonic and energy harvesting applications in 2D materials. In addition, the special design of AuNPs on 2D WS₂ with different sizes, morphologies and spatial distribution would also give an effect, resulting in localized surface plasmon resonance (LSPR) interpreted in terms of surface plasmon enhanced optical properties. It can help to achieve the development for optoelectronic devices on account of the light-to-current conversion. |
Rights: | All rights reserved |
Access: | open access |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
b28945505.pdf | For All Users | 9 MB | Adobe PDF | View/Open |
Copyright Undertaking
As a bona fide Library user, I declare that:
- I will abide by the rules and legal ordinances governing copyright regarding the use of the Database.
- I will use the Database for the purpose of my research or private study only and not for circulation or further reproduction or any other purpose.
- I agree to indemnify and hold the University harmless from and against any loss, damage, cost, liability or expenses arising from copyright infringement or unauthorized usage.
By downloading any item(s) listed above, you acknowledge that you have read and understood the copyright undertaking as stated above, and agree to be bound by all of its terms.
Please use this identifier to cite or link to this item:
https://theses.lib.polyu.edu.hk/handle/200/8504